Size Chart
Size Chart
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.3" | 26.6" | 16.3" |
| M | 20.3" | 28.0" | 17.8" |
| L | 22.0" | 29.4" | 19.0" |
| XL | 24.0" | 30.8" | 20.5" |
| 2XL | 26.0" | 31.6" | 21.8" |
| 3XL | 27.8" | 32.5" | 23.3" |

All measurements in inches, taken with the tee laid flat. Our fit runs relaxed and slightly oversized, so size up if you want it roomier.
Width is the half-chest, underarm to underarm. Double it for full chest. Sleeve runs from the shoulder seam to the cuff.
Centimeters
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45.1 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61.0 | 78.1 | 52.1 |
| 2XL | 66.0 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59.1 |
Showing S to 3XL. Still unsure on size? Email hello@soft-rebellion.co and a real person will help.